A wholebody hydrotherapy bath tub with manual controls. It is suitable for hydromassage and subaqual massage treatments. Its special shape and large volume make it suitable for individual patient excercise.
![]() |
![]() |
![]() |
![]() |
12 water massage jets - optional |
140 or 60 air massage jets - optional |
1 zone |
manual controls |
Technical parameters
Maximal water capacity | 1235 l |
Usefull water capacity | 700 l |
Filling time: usefull capacity | 9 min |
Drainage time: usefull capacity | 4 min |
Hot and cold water connections | 2×1″ |
Maximum hot water temperature | 60°C |
Max. pump water flow | 233 l/min |
Max. pump pressure | 0,48 MPa |
Power input | 2400 VA |
Power supply | 3x400V / 50 (60) Hz |
Weight | 220 kg |
Dimensions in mm (w x l x h) | 2700 x 1930 x 980 |
Equipment and functions
HUBBARD - butterfly bath tub for individual excercise | |
---|---|
CONTROL FUNCTIONS | |
Manual air buttons | ● |
Manual filling with stainless steel ceramics valves | ● |
4,3" full colour touch screen | O |
Automatic filling stop | O |
Electronic thermometer of the filling water | ●/E2 |
Electronic thermometer of the filled water | ●/E2 |
Procedure timer 0-99 min | ●/E2 |
Sound signal for procedure end | ●/E2 |
Sound signal for water level reach | ●/E2 |
Additional water filling ( mineral, CO2 ...) | O |
Manual filling from the recycling system | O |
Manual discharge into the canalization | ● |
Manual discharge into the recycling system | ● |
Analog thermometer of the filling water | ● |
Manual rinsing of the massgae system | ● |
Hygienic shower | ● |
PROCEDURES | |
Balneologic bath | ● |
12 stainless steel jets with the air mix regulation | O |
Massage hose with the air mix regulation | ● |
Massage hose analogue pressure meter | ● |
AIR MASSAGE | |
140 air jets with air blower in the center of the bath tub | O |
60 air jets 4x15 with air blower in the corners | O |
Bubble grid connector | O |
Bubble grid with 2000 micro holes | O |
OPTIONAL THERAPIES | |
Chromatotherapy/ RGB LED | O |
Chromatotherapy/ 2 x RGB LED reflektor | O |
Ozone therapy | O |
EQUIPMENT | |
Stainless steel water pump | ● |
Protection against the water pump dry run | ● |
Electromagnetic water treatment system | O |
Complete drain of the hydromassge system | ● |
Leg support | O |
Back support | O |
Cross rail of the horizontal bar | O |
Two stage step | ● |
Stainless steel hand rail | O |
Support for the handrail | O |
Hieght adjustable legs | ● |